@JasonSobel: Tiger Woods led the PGA Tour with 121 top-10s this decade. Three more than No. 2 man Vijay Singh . . . in 95 fewer starts.So, I thought I'd do a little research into the subject . . .
Tiger Woods:
2009 - 17 events, 14 top-10s, 6 wins
2008 - 6 events, 6 top-10s, 4 wins
2007 - 16 events, 12 top-10s, 7 wins
2006 - 15 events, 11 top-10s, 8 wins
2005 - 21 events, 13 top-10s, 6 wins
2004 - 19 events, 14 top-10s, 1 win
2003 - 18 events, 12 top-10s, 5 wins
2002 - 18 events, 13 top-10s, 5 wins
2001 - 19 events, 9 top-10s, 5 wins
2000 - 20 events, 17 top-10s, 9 wins
* 121 top-10s in 169 starts (72 percent), 54 wins (32 percent)
Phil Mickelson
2009 - 18 events, 7 top-10s, 3 wins
2008 - 21 events, 8 top-10s, 2 wins
2007 - 22 events, 7 top-10s, 3 wins
2006 - 19 events, 8 top-10s, 2 wins
2005 - 21 events, 9 top-10s, 4 wins
2004 - 22 events, 13 top-10s, 2 wins
2003 - 23 events, 7 top-10s, 0 wins
2002 - 26 events, 12 top-10s, 2 wins
2001 - 23 events, 13 top-10s, 2 wins
2000 - 23 events, 12-tops 10s, 4 wins
* 96 top-10s in 218 stars (44 percent), 24 wins (11 percent)
Vijay Singh
2009 - 21 events, 3 top-10s, 0 wins
2008 - 23 events, 8 top-10s, 3 wins
2007 - 27 events, 7 top-10s, 2 wins
2006 - 27 events, 13 top-10s, 1 win
2005 - 30 events, 18 top-10s, 4 wins
2004 - 29 events, 18 top-10s, 9 wins
2003 - 27 events, 18 top-10s, 4 wins
2002 - 28 events, 11 top-10s, 2 wins
2001 - 26 events, 14 top-10s, 0 wins
2000 - 26 events, 8 top-10s, 1 win
* 118 top-10s in 264 starts (45 percent), 26 wins (10 percent)
Jack Nicklaus:
1962 - 26 events, 16 top-10s, 3 wins
1963 - 25 events, 17 top-10s, 5 wins
1964 - 26 events, 17 top-10s, 4 wins
1965 - 24 events, 20 top-10s, 5 wins
1966 - 19 events, 13 top-10s, 3 wins
1967 - 23 events, 15 top-10s, 5 wins
1968 - 22 events, 13 top-10s, 2 wins
1969 - 23 events, 11 top-10s, 3 wins
1970 - 19 events, 12 top-10s, 2 wins
1971 - 18 events, 15 top-10s, 5 wins
* 149 top-10s in 225 starts (66 percent), 37 wins (16 percent)
Lessons learned:
- Tiger simply dominated the PGA Tour in the 2000s. Consider how often he won -- 32 percent of the time . . . are you kidding me?
- Don't ever say that Nicklaus dominated more than Tiger did; just compare the numbers. Oh, by the way, I chose Jack's best 10 year period of his career.
Side note:
I wanted to compare the figures against Arnold Palmer, Sam Snead, and Ben Hogan but I was unable to find adequate statistics. If anybody finds them, send me a link.
Statistics via: PGA Tour & Nicklaus
3 comments:
This is very interesting stuff. Thanks for doing and sharing your work. Happy turkey day!
Tiger's dominance is really amazing. When you consider how much discussion is centered around his "swing troubles" - and you see how amazingly consistent he is - you can appreciate his ability and competitiveness. He seems to "will" himself to post low scores even when his ball striking (or sometimes even his putting) is subpar (for him!)
You have done some nice and illuminating work here - thank you.
I was watching and attending golf tournaments during the Nicklaus period you cite. At the time we all marveled at his consistency. He seemed to always be in contention and of course he won frequently.
Your post on Tiger shows how much more consistent Tiger has been than Nicklaus - over a ten year period. If you are able to find detailed records on great players of the past (Hogan, Snead, Nelson for example) I doubt you would find a ten year period to rival Nicklaus let alone Tiger.
Post a Comment